Nestech specializes in post molding automation for the cap and closure industries. Nestech produces high speed cap slitting, closure lining, cap assembly, and other automation equipment. Cap slitting and folding are done on the same machine. Closure lining has been a cornerstone of Nestech machines. Almost all caps and liners are used for closure lining in Nestech Machine Systems. Nestech is the leader in assembly machines for sports caps. Nestech produces advanced closure lining machines that have more compact designs and more features.
Nestech Closure Lining Machines
Nestech has been producing closure lining machines since day one. While other lining machine manufacturers lag behind in terms of technology, we are always on the forefront. With the growing obsolescence of the larger models such as the no.3 and 4, customers have demanded more advanced systems with smaller floor space requirements and faster changeover times.
To meet these demands, Nestech developed the BL and SG models. These were the first innovations to hit the lining machine market since our Director, Steve Foldesi, Sr. developed the No.1 through No.4 machines at Montreal Milling Cutter, or MMC, many years ago.
By clicking on the model names on the chart below, you will see some typical pictures of these machines.
| Machine | No. of | Cycles/Minute | No. of | No. of | Max. |
| Size | Punches | Caps/Minute | Caps/Hour | Cap Size | |
| 1 | 200 | 200 | 12,000 | 70mm | |
| 1 | 220 | 220 | 13,200 | 63mm | |
| 2 | 220 | 440 | 26,400 | 38mm | |
| 3 | 220 | 660 | 39,600 | 24mm | |
| 1 | 220 | 220 | 13,200 | 110mm | |
| 1 | 220 | 220 | 13,200 | 110mm | |
| 2 | 220 | 440 | 26,400 | 70mm | |
| 3 | 220 | 660 | 39,200 | 38mm | |
| 4 | 220 | 880 | 52,800 | 28mm | |
|
|
1 | 220 | 220 | 13,200 | 120mm |
| 2 | 220 | 440 | 26,400 | 93mm | |
| 3 | 220 | 660 | 39,200 | 48mm | |
| 4 | 220 | 880 | 52,800 | 38mm | |
| NES-4 LM | 1 | 220 | 220 | 13,200 | 120mm |
| 2 | 220 | 440 | 26,400 | 120mm | |
| 3 | 220 | 660 | 39,200 | 70mm | |
| 4 | 220 | 880 | 52,800 | 48mm | |
| 5 | 220 | 1100 | 66,000 | 38mm | |
| 6 | 220 | 1320 | 79,200 | 28mm |
Since every cap is different, we suggest you send us samples or a CAD drawing by Email for a complete quote.